Date | Race | Circuit | |
1. | March 17 | Australian GP | Melbourne |
2. | March 24 | Malaysian GP | Sepang |
3. | April 14 | Chinese GP | Shanghai |
4. | April 21 | Bahrain GP | Sakhir |
5. | May 12 | Spanish GP | Circuit de Catalunya |
6. | May 26 | Monaco GP | Monte Carlo |
7. | June 9 | Canadian GP | Montreal |
8. | June 16 | GP of America * | New Jersey |
9. | June 30 | British GP | Silverstone |
10. | July 14 | German GP | Hockenheim |
11. | July 28 | Hungarian GP | Hungaroring |
12. | August 25 | Belgian GP | Spa-Francorchamps |
13. | September 8 | Italian GP | Monza |
14. | September 22 | Singapore GP | Marina Bay |
15. | October 6 | Korean GP | Yeongam |
16. | October 13 | Japanese GP | Suzuka |
17. | October 27 | Indian GP | Greater Noida |
18. | November 3 | Abu Dhabi GP | Yas Marina |
19. | November 17 | US GP | Austin |
20. | November 24 | Brazilian GP | Interlagos |
29 de septiembre de 2012
Calendario 2013 para la Formula 1
La FIA ha confirmado el calendario para el 2013 luego de la reunión del consejo mundial del motor (WMSC) en París.
*Subject to confirmation
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario